Deliverables
| Work Package No | Work Package Name | Start Month | End Month | Deliverables |
|---|---|---|---|---|
| WP1 | Project management | 1 | 36 | D1.1 – Data Management Plan D1.2 – Gender Equality and Diversity Report 1 D1.3 – Progress Report D1.4 – Updated data management plan D1.5 – Gender equality and diversity report 2 D1.6 – Finalized data management plan D1.7 – Final Evaluation Report |
| WP2 | Robotic cell development | 1 | 36 | D2.1 – Technical output report 1 D2.2 – Technical output report 2 D2.3 – Prototype demosntration of robotic cell |
| WP3 | Raising IZTECH’s research profile | 1 | 36 | D3.1 – Report on the 1st WoS D3.2 – Report on the 1st WoC D3.3 – Report on the WoIM D3.4 – Report on the 2nd WoC D3.5 – Report on the 2nd WoS |
| WP4 | Training, mentoring and networking of ESR’s | 1 | 36 | D4.1 – Report of the summer school D4.2 – Report on virtual trainings and networking events D4.3 – Academic exchange and on-side industrial trainig report |
| WP5 | Dissemination, exploitation and communication | 1 | 36 | D5.1 – Plan for dissemination and exploitation including comminication activities D5.2 – Updated plan for dissemination and exploitation including comminication activities D5.3 – Dissemination activities report 1 D5.4 – Dissemination activities report 2 |
table#eael-data-table-2df6fef .sorting:after,
table#eael-data-table-2df6fef .sorting_desc:after,
table#eael-data-table-2df6fef .sorting_asc:after {
display: none;
}